Savings Rates


Share Savings

Rates Effective as of 08/27/2025

Minimum Balance Current New Member/New Money
$25.00 0.15% N/A

Youth Accounts

Minimum Balance Current New Member/New Money
$25.00 0.15% N/A

Holiday/Club Savings Accounts

Minimum Balance Current New Member/New Money
$20.00 0.20% N/A

Term Share Certificate Accounts

6 Months Account Balance Current New Member/New Money
Less than $999.99 0.00% 0.00%
$1,000.00-$4,999.00 3.18% 3.27%
$5,000.00-$9,999.00 3.30% 3.39%
$10,000.00-$24,999.00 3.41% 3.50%
$25,000.00-$49,999.00 3.51% 3.60%
$50,000.00+ 3.61% 3.70%
12 Months Account Balance Current New Member/New Money
Less than $999.99 0.00% 0.00%
$1,000.00-$4,999.00 3.18% 3.27%
$5,000.00-$9,999.00 3.30% 3.39%
$10,000.00-$24,999.00 3.41% 3.50%
$25,000.00-$49,999.00 3.51% 3.60%
$50,000.00+ 3.61% 3.70%
18 Months Account Balance Current New Member/New Money
Less than $999.99 0.00% 0.00%
$1,000.00-$4,999.00 2.99% 3.08%
$5,000.00-$9,999.00 3.11% 3.20%
$10,000.00-$24,999.00 3.22% 3.31%
$25,000.00-$49,999.00 3.32% 3.41%
$50,000.00+ 3.42% 3.51%
24 Months Account Balance Current New Member/New Money
Less than $999.99 0.00% 0.00%
$1,000.00-$4,999.00 2.85% 2.94%
$5,000.00-$9,999.00 2.97% 3.06%
$10,000.00-$24,999.00 3.08% 3.17%
$25,000.00-$49,999.00 3.18% 3.32%
$50,000.00+ 3.28% 3.37%
36 Months Account Balance Current New Member/New Money
Less than $999.99 0.00% 0.00%
$1,000.00-$4,999.00 2.76% 2.85%
$5,000.00-$9,999.00 2.88% 2.97%
$10,000.00-$24,999.00 2.99% 3.08%
$25,000.00-$49,999.00 3.09% 3.18%
$50,000.00+ 3.19% 3.28%

Money Market Accounts

Account Balance Current New Member/New Money
Less than $2,499.99 0.00% N/A
$2,500.00 to $24,999.99 0.36% N/A
$25,000.00 to $49,999.99 0.51% N/A
Over $50,000.00 0.66% N/A

Checking Accounts*

Account Balance APR New Member/New Money
Balances over $1,000.00 0.05% N/A

*For Checking Accounts, the Dividend Rate and Annual Percentage Yield may change monthly as determined by the credit union's Board of Directors.


APR = Annual Percentage Rate and APY = Annual Percentage Yield