Savings Rates


Rates Effective as of 12/13/2022

Share Savings

Minimum Balance Current New Member/New Money
$25.00 0.02% N/A

Youth Accounts

Minimum Balance Current New Member/New Money
$25.00 0.02% N/A

Holiday/Club Savings Accounts

Minimum Balance Current New Member/New Money
$25.00 0.02% N/A

Term Share Certificate Accounts

6 Months Account Balance Current New Member/New Money
Less than $999.99 0.00% 0.00%
$1,000.00-$4,999.00 0.10% 0.20%
$5,000.00-$9,999.00 0.15% 0.25%
$10,000.00-$24,999.00 0.20% 0.30%
$25,000.00-$49,999.00 0.30% 0.40%
$50,000.00+ 0.40% 0.50%
12 Months Account Balance Current New Member/New Money
Less than $999.99 0.00% 0.00%
$1,000.00-$4,999.00 0.35% 0.45%
$5,000.00-$9,999.00 0.40% 0.50%
$10,000.00-$24,999.00 0.45% 0.55%
$25,000.00-$49,999.00 0.55% 0.65%
$50,000.00+ 0.65% 0.75%
18 Months Account Balance Current New Member/New Money
Less than $999.99 0.00% 0.00%
$1,000.00-$4,999.00 0.40% 0.50%
$5,000.00-$9,999.00 0.45% 0.55%
$10,000.00-$24,999.00 0.50% 0.60%
$25,000.00-$49,999.00 0.60% 0.70%
$50,000.00+ 0.70% 0.80%
24 Months Account Balance Current New Member/New Money
Less than $999.99 0.00% 0.00%
$1,000.00-$4,999.00 0.45% 0.55%
$5,000.00-$9,999.00 0.50% 0.60%
$10,000.00-$24,999.00 0.55% 0.65%
$25,000.00-$49,999.00 0.65% 0.75%
$50,000.00+ 0.75% 0.85%
36 Months Account Balance Current New Member/New Money
Less than $999.99 0.00% 0.00%
$1,000.00-$4,999.00 0.60% 0.70%
$5,000.00-$9,999.00 0.65% 0.75%
$10,000.00-$24,999.00 0.70% 0.80%
$25,000.00-$49,999.00 0.80% 0.90%
$50,000.00+ 0.90% 1.00%

Money Market Accounts

Account Balance Current New Member/New Money
Less than $2,499.99 0.00% N/A
$2,500.00 to $24,999.99 0.10% N/A
$25,000.00 to $49,999.99 0.15% N/A
Over $50,000.00 0.20% N/A

Checking Accounts*

Account Balance APR New Member/New Money
Balances over $1,000.00 0.02% N/A

*For Checking Accounts, the Dividend Rate and Annual Percentage Yield may change monthly as determined by the credit union's Board of Directors.


APR = Annual Percentage Rate and APY = Annual Percentage Yield